Kettering University, founded in 1919 and changed from GMI Engineering and Management Institute on January 1, 1998, is a private, five-year institute. The school became a subsidiary of General Motors Corporation in 1926. In 1982, GMI became an independent institution, although ties with GM remain strong. Its 50-acre campus is located in Flint, 75 miles from Detroit.
Web Site | www.kettering.edu/ |
---|---|
Institution Type | Private |
Coeducational | Yes |
Tuition and Fees | $39,790 |
Average GPA | 3.67 |
Entrance Difficulty | Very Difficult |
Very Difficult: More than 50% of freshmen were in the top 10% of their high school class and scored over 1230 on the SAT I or over 26 on the ACT; about 60% or fewer of all applicants accepted.
High School Graduation | High school diploma required and GED is accepted |
---|---|
High School Program | College preparatory program is required |
Subject | Required Units | Recommended Units |
---|---|---|
English | 3 | 4 |
History | Not reported | 2 |
Science | 2 | 3 |
Mathematics | 4 | 4 |
Social Studies | Not reported | 2 |
Foreign Language | Not reported | 2 |
Academic Electives | Not reported | 1 |
Exam | Whether Needed or Not | Scores Due in Admissions Office |
---|---|---|
ACT Only | Not reported | Not reported |
SAT Only | Not reported | Not reported |
SAT or ACT | Required | Not reported |
SAT Subject Tests Only | Not reported | Not reported |
SAT and SAT Subject Tests, or ACT | Not reported | Not reported |
SAT Essay Component Policy | Accepted with or without essay component | |
ACT Writing Test Policy | Accepted with or without writing component | |
Use of SAT/ACT Essay | Not reported |
Address | 1700 University Avenue |
---|---|
City, State, Zip | Flint, MI 48504 |
Phone | (810) 762-9865 |
Fax | (810) 762-9837 |
admissions@kettering.edu |
Regular Admission Deadline | Rolling |
---|---|
Application Fee | No fee required |
Application Fee Waiver | Not reported |
Regular Admission Notification | Rolling |
Accept Offer of Admission | By May 1 or within 3 weeks if notified after May 1 |
Waiting List Used | No |
Defer Admission | Student can defer admission |
Transfer Admission | Transfer applications accepted |
Early Decision Offered | No |
---|---|
Early Decision Deadline | Not reported |
Early Decision Notification | Not reported |
Early Action Offered | Yes |
Early Action Deadline | November 15, January 15 |
Early Action Notification | Not reported |
Common Application | Accepted |
---|---|
Universal College Application | Not accepted |
Electronic Application | Available |
Essay or Personal Statement | Required for some freshmen |
---|---|
Other | Not reported |
Interview | Not required |
Financial Need | Financial need is not a consideration in the admissions process |
Letters of Recommendation | Not reported |
Very Important |
Academic GPA Rigor of Secondary School Record Standardized Tests |
---|---|
Important |
Extracurricular Activities |
Considered |
Particular Talent/Ability Essay Ethnicity Class Rank Volunteer Work Recommendations Work Experience |
Not Considered |
Relation with Alumnus Character/Personal Qualitie Religious Affiliation/Commitment First Generation to Attend College Interview Level of Applicant's Interest State Residency Geographic Residence |
Overall Admission Rate | 72% of 2,251 applicants were admitted |
---|---|
Women | 67% of 627 applicants were admitted |
Men | 74% of 1,624 applicants were admitted |
Students Enrolled | 1,617 (27%) of admitted students enrolled |
---|---|
Women | 417 (20%) of admitted students enrolled |
Men | 1,200 (30%) of admitted students enrolled |
Early Decision Admission Rate | Not reported |
---|---|
Early Action Admission Rate | Not reported |
Students Offered Wait List | Not reported |
Students Accepting Wait List Position | Not reported |
Students Admitted From Wait List | Not reported |
High School Class Rank | Top tenth: 32% Top quarter: 65% Top half: 93% Bottom half: 7% |
---|---|
National Merit Scholar | Not reported |
Valedictorian | Not reported |
Class President | Not reported |
Student Government Officer | Not reported |
Cost of Attendance | $55,384 |
---|---|
Tuition and Fees | $39,790 |
Room and Board | $7,780 |
Books and Supplies | $1,200 |
Other Expenses | $6,614 |
Payment Plans | credit card, installment plan |
Not reported | |
Web Site | Financial Aid Web Site |
Net Price Calculator URL | Net Price Calculator URL |
Application Deadline | Not reported |
---|---|
Award Notification | On a rolling basis beginning March 1 |
Methodology for Awarding Institutional Aid | Federal Methodology |
Forms Required | Cost to File |
---|---|
FAFSA Code is 002262 | Free |
Financial Aid Applicants | 421 (97%) of freshmen |
---|---|
Found to Have Financial Need | 339 (80.5%) of applicants |
Received Financial Aid | 339 (100%) of applicants with financial need |
Need Fully Met | 38 (11.2%) of aid recipients |
Average Percent of Need Met | 62% |
Average Award | $21,687 |
Need-Based Gift | Received by 338 (99.7%) of aid recipients, average amount $18,296 |
Need-Based Self-Help | Received by 229 (67.6%) of aid recipients, average amount $3,454 |
Merit-Based Gift | Received by 37 (10.9%) of aid recipients |
Merit-Based Gift | 93 (21.4%) of aid recipient of undergraduates had no financial need and received merit aid, average amount $14,323 |
Financial Aid Applicants | 1,747 (100%) of undergraduates |
---|---|
Found to Have Financial Need | 1,306 (74.8%) of applicants |
Received Financial Aid | 1,306 (100%) of applicants with financial need |
Need Fully Met | 129 (9.9%) of aid recipients |
Average Percent of Need Met | 63% |
Average Award | $21,047 |
Need-Based Gift | Received by 1,295 (99.2%) of aid recipients, average amount $16,951 |
Need-Based Self-Help | Received by 913 (69.9%) of aid recipients, average amount $4,390 |
Merit-Based Gift | Received by 117 (9%) of aid recipients |
Merit-Based Gift | 446 (25.5%) of aid recipient of undergraduates had no financial need and received merit aid, average amount $13,804 |
2015 Graduates Who Took Out Loans | Not reported |
---|---|
Average Indebtedness of 2015 Graduates | Not reported |
Parents of Students Receiving Aid | Not reported |
---|---|
Parents of Students Not Receiving Aid | Not reported |
Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans |
---|---|
State Loans | Not reported |
Other Loans | Not reported |
Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
---|---|
Non-Need–Based Available | Academic scholarships |
Academic Interest / Achievement Award Areas | Engineering/Technologies, Mathematics, Physical Sciences, Business, Computer Science |
---|---|
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
Creative Arts / Performance Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
Special Achievements / Activities Award Areas | Leadership, Memberships |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
Special Characteristics Award Areas | Children of Faculty/Staff, Siblings of Current Students |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
Work-Study Programs | Federal work study available |
---|---|
Average Earnings from On-Campus Employment | Not reported |
Academic Calendar System | Semester |
---|---|
Summer Session | Offered |
General Catalog/Bulletin | Not reported |
|
Most Popular Disciplines | Engineering, Computer and information sciences, Business/marketing |
---|---|
Combined Liberal Arts/Professional Degree Programs | None |
Special Programs | Accelerated program, Double major, Independent study, Cooperative education program |
Study Abroad | Offered |
Online Degrees | No online degree programs |
General Education/Core Curriculum | Required |
---|---|
Computer | Not required |
Foreign Language | Not required |
Math/Science | Required for all students |
Full-Time Faculty | 120 |
---|---|
Part-Time Faculty | 16 |
Full-Time Faculty with Ph.D./Terminal Degree | 86% |
Regular Class Size | |
Discussion Section/Lab Class Size |
International Baccalaureate | Accepted |
---|---|
Advanced Placement (AP) Examinations | Accepted for placement and credit |
Sophomore Standing | Available through AP examinations |
Library Available on Campus | Yes |
---|---|
Holdings | Not reported |
Computer Ownership | 1 |
---|---|
Computers Available on Campus | 1 |
Internet/E-mail Access | Not reported |
Remedial Instruction | Not reported |
---|---|
Tutoring | Available |
Services for Learning Disabled Students | Available |
Services for Physically Disabled Students | Hearing impaired services, speech disorders services, visually impaired services, wheelchair access |
Master of Science, Master of Business Administration
|
Not reported
Not reported
Flint Population | 99,763 |
---|---|
Nearest Metropolitan Area | Detroit |
Environment | Small city |
Campus Size | 85 acres |
Temperature | 14.2 average low in January, 76.9 average high in September |
---|---|
Rain | 134 rainy days per year |
Campus Map | Not reported |
---|---|
Nearest Airport | 75 mile(s) from campus in Detroit |
Nearest Bus Station | 2 mile(s) from campus in Flint |
Nearest Train Station | 4 mile(s) from campus in Flint |
College Housing | College offers housing to students |
---|---|
Types of Housing | Coed dorms, fraternity/sorority housing |
Students in College Housing | 100% of freshmen, 35% of all students |
Housing Requirements | Freshmen are required to live on campus |
Freshman Housing Guarantee | Freshmen are guaranteed housing |
Students Living Off Campus/Commuting | 65% |
Off-Campus Housing Assistance | Not reported |
24-Hour Emergency Phone/Alarm Devices | Available |
---|---|
24-Hour Security Patrols | Available |
Late-Night Transport/Escort Services | Available |
Electronically Operated Housing Entrances | Available |
Health Service | Offered |
---|---|
Personal Counseling | Offered |
Child Care | Not offered |
Athletic Conferences | Not reported |
---|---|
Mascot | Bulldog |
School Colors | Blue and gold |
Sport | Women | Men | ||
---|---|---|---|---|
Offered | Scholarships Given | Offered | Scholarships Given | |
women's club sports | ||||
men's club sports |
Women's Club Sports | basketball, bowling, football, racquetball, soccer, softball, squash, tennis, volleyball, water polo |
---|---|
Men's Club Sports | Not reported |
Intramural Sports | Not reported |
---|
Activities and Organizations | concert band, dance, jazz band, music theatre, radio station, student government, student newspaper, student film society |
---|---|
Sororities | Not reported |
Fraternities | Not reported |
ROTC | Not reported |
Coeducational | Yes |
---|---|
All Undergraduates | 1,905 |
Student Gender Distribution | |
Full-Time Undergraduates | 1,783 |
Ethnicity of Students from U.S. | |
International Students | 占总数的% |
Average Age | 20 |
All Graduate Students | 422 |
First-Year Students Returning | 95.2% |
---|---|
Students Graduating Within 4 Years | 8.7% |
Students Graduating Within 5 Years | 39.9% |
Students Graduating Within 6 Years | 53% |
Graduates Offered Full-Time Employment Within 6 Months | Not reported |
---|---|
Average Starting Salary | Not reported |
Graduates Pursuing Advanced Study Directly | Not reported |
Disciplines Pursued |